Webster University
| Class | Name | Section | Credits | Session Enrolled | Day of Week | Time | Instructor | Grade |
| COMM 5290 | Interpersonal Communications | 23 | 3 | Spring 1 | Thursday | 5-9 | A Rizzi | A- |
| COMM 5530 | Technology and Teaching | 25 | 3 | Spring 2 | Tuesday | 5-9 | C Yeager | A |
| SOCS 5400 | Teaching social studies through Kansas City History | 23 | 3 | Summer | Tuesday | 5-9 | B Haas | A |
| SOCS 5030 | Contemporary World Affairs | 23 | 3 | Fall 2 | Thursday | 4-9 | B Haas | A |
| EDUC 5220 | Contemporary Educational Issues | 23 | 3 | Spring 1 | Thursday | 4-9 | B Haas | A |
| sped 5830 | Evaluation | 23 | 3 | Spring 2 | Thursday | 4-9 | C | |
| EDUC 5460 | Curriculum Design | 3 | ||||||
| SCIC 5010 | Intro to Science and Science Teaching | 3 | ||||||
| math 5180 | Problem Solving Strategies in Mathematics | 3 | ||||||
| EPSY 5170 | Behavioral Management | 3 | ||||||
| GPA | 3.92 |
| Class | Name | Section | Credits | Session Enrolled | Day of Week | Time | Instructor | Grade |
| ITM 5000 QA | Management Information Systems | 3 | Summer | Aug 08 | Sticksel Ferris M | A | ||
| MNGT 5590 | Organizational Behavior | 3 | Fall1 | Oct 08 | ||||
| BUSN 5200 | Basic Finance for Managers | 3 | Fall 2 | |||||
| ITM 5100 | System and Network | 3 | Spr 1 | |||||
| ITM 5200 | Project Management | 3 | Spr 2 | |||||
| ITM 5300 | Procurement and Contract Negotiations | 3 | Summer | |||||
| ITM 5400 | Systems Analysis, Design, | 3 | Fall 1 | |||||
| ITM 5600 | ITM Security | 3 | Fall 2 | |||||
| ITM 6000 | ITM Final Project | 3 | Spr 1 | |||||
| GPA | 4.0 |
Voice 816-262-3376
Park Permit # kYr4S38